call denay
619.925.7087Search
Search San Diego Homes for Sale
Address | Location | Price | Beds | Baths | SQFT | $/SQFT | Days Listed |
8744 Villa La Jolla #39 La Jolla, CA 92037 | La Jolla | $450,000 | 2 | 2 | 1092 | $412.09 | |
800 Prospect #4-F La Jolla, CA 92037 | Village | $1,650,000 | 2 | 2 | 1185 | $1,392.41 | |
440 Sea La Jolla, CA 92037 | Beach-Barber Tract | $3,395,000 | 4 | 4 | 2778 | $1,222.10 | |
5440 La Jolla #E207 La Jolla, CA 92037 | BIRD ROCK | $685,000 | 2 | 2 | 1379 | $496.74 | |
1375 Cottontail La Jolla, CA 92037 | Muirlands | $1,900,000 | 3 | 3 | 3169 | $599.56 | |
5410 Calumet La Jolla, CA 92037 | Bird Rock | $7,900,000 | 4 | 6 | 5534 | $1,427.54 | |
3056 Via Alicante #C La Jolla, CA 92037 | La Jolla North | $229,000 | 1 | 1 | 504 | $454.37 | |
6019 Avenida Cresta La Jolla, CA 92037 | La Jolla Hermosa | $19,900,000 | 6 | 10 | 10000 | $1,990.00 | |
7452 Herschel La Jolla, CA 92037 | Village | $1,095,000 | 1 | 1 | 538 | $2,035.32 | |
7145 Fairway La Jolla, CA 92037 | Country Club | $2,250,000 |
Data Source: Sandicor, Last Updated December 1, 2011, 12:12 pm