call denay
619.925.7087Search
Search San Diego Homes for Sale
Address | Location | Price | Beds | Baths | SQFT | $/SQFT | Days Listed |
1712 Valdes La Jolla, CA 92037 | Ludington Hights | $5,500,000 | 6 | 6 | 5016 | $1,096.49 | |
901 Skylark La Jolla, CA 92037 | Muirlands | $1,849,000 | 3 | 2 | 2158 | $856.81 | |
7440 Caminito Bassano La Jolla, CA 92037 | The Summit | $4,650,000 | 5 | 7 | 5327 | $872.91 | |
356 Playa Del Norte #10 La Jolla, CA 92037 | La Jolla | $629,000 | 2 | 2 | 1000 | $629.00 | |
7235 Fay La Jolla, CA 92037 | Village | $1,400,876 | 3 | 2 | 1418 | $987.92 | |
2130 Vallecitos #141 La Jolla, CA 92037 | LA JOLLA SHORES | $769,000 | 2 | 2 | 1308 | $587.92 | |
355 Coast La Jolla, CA 92037 | Village | $7,750,000 | 3 | 4 | 3700 | $2,094.59 | |
417 SEA RIDGE La Jolla, CA 92037 | Bird Rock | $8,500,000 | 6 | 5 | 4176 | $2,035.44 | |
8005 OCEAN LANE LA JOLLA, CA 92037 | Village | $638,000 | 1 | 1 | 532 | $1,199.25 | |
911 Skylark La Jolla, CA 92037 | Muirlands | $2,200,000 | 6 | 2 | 2502 | $879.30 |
Data Source: Sandicor, Last Updated December 1, 2011, 12:12 pm